Winter Online Auction
Get great deals on used MWR equipment!

Dec 4 2025
Dec 4 2025
Get great deals on used gym equipment, furniture, golf maintenance equipment and more!
OPEN TO DOD ID CARDHOLDERS
The Winter 2025 auction is at 👉 GovDeals.com/JBLMMWR.
Create your GovDeals.com account and bid now! New accounts are limited to bidding on a maximum of 3 open auctions. If you'd like to bid on more, please reach out to MWR Supply at 520-851-9323 to have the probationary period lifted.
Click here for a look at some of the items available!
Auction Dates:
Nov. 17–Dec. 5
Open Viewing:
Friday, Nov. 21: 10 a.m.–2 p.m.
Viewing Locations:
Supply Warehouse, 2057 Crary Ave, Lewis Main 📍
Used electronics, exercise equipment, furniture, etc.
Eagle's Pride Golf Course: 1529 Mounts Rd. SW, DuPont 📍
Golf maintenance equipment
Pickup Date:
Dec. 9-17 All equipment must be picked up during this timeframe. If you can not make it during pick-up times, please do not bid. You must have on-base access. Staff will not be available to meet you at the gate. Customer must be prepared to tow or load their own equipment/vehicles.
Click here for a link to the Dec. 8-29 CYS auction information.
Supply Warehouse
| ITEM TYPE | ITEM | QUANTITY |
| FURNITURE | Bookcase | 9 |
| FURNITURE | Booth seating & table | 1 set |
| FURNITURE | China Cabinet | 1 |
| FURNITURE | Egg Chair | 2 |
| FURNITURE | Chair Assorted | 60 |
| FURNITURE | Couch | 1 |
| FURNITURE | Desk | 2 |
| FURNITURE | Display Shelving | 2 |
| FURNITURE | Display Stand | 2 |
| FURNITURE | File Cabinet Lateral | 6 |
| FURNITURE | File Cabinet Pedestal | 5 |
| FURNITURE | Kids Bookshelf | 1 |
| FURNITURE | Kids Cubby Locker | 1 |
| FURNITURE | Kids Cubby Shelf | 2 |
| FURNITURE | Kids Desk | 1 |
| FURNITURE | Kids Woodwork Table | 1 |
| FURNITURE | Kids Table | 3 |
| FURNITURE | Podium | 6 |
| FURNITURE | Reception Desk | 1 |
| FURNITURE | Table | 12 |
| FITNESS | Aerobic Platforms Large | 40 |
| FITNESS | Aerobic Platforms Steps | 105 |
| FITNESS | Back Extension BWBE A01 | 1 |
| FITNESS | Bench AB Crunch SABC-0102-101 | 1 |
| FITNESS | cardio: Bike Recumbent, Motion Fitness XBR95 | 2 |
| FITNESS | cardio: Bike Recumbent, Precor C846iR | 1 |
| FITNESS | cardio: Bike Recumbent, Life Fitness 95R | 1 |
| FITNESS | cardio: Bike Spin, Matrix E Series IC-MXEB-01 | 5 |
| FITNESS | cardio: Bike Testing, Monark Ergomedic HLCI828E | 1 |
| FITNESS | cardio: Crosstrainer, Life Fitness 95X ( | 1 |
| FITNESS | cardio: Rower, Motion Fitness 150S4 | 1 |
| FITNESS | strength: Assisted Dip/ Chin PSADCSE | 2 |
| FITNESS | strength: Back Extension PSBESE | 1 |
| FITNESS | strength: Chest Press CMCP | 1 |
| FITNESS | strength: Iso-Lateral Leg Curl ILLC | 1 |
| FITNESS | strength: Iso-Lateral Leg Extention ILLE | 1 |
| FITNESS | strength: Lateral Raise PSLRSE | 1 |
| FITNESS | strength: Leg Extension PSLESE | 1 |
| FITNESS | strength: Linear Leg Press PLLL2 | 1 |
| FITNESS | strength: MTS Bicep Curl MTSBC | 1 |
| FITNESS | strength: MTS Shoulder Press MTSSP | 1 |
| FITNESS | strength: MTS Tricep Extension MTSTE | 1 |
| FITNESS | strength: Pectoral Fly/ Rear Deltoid PSFLYSE | 2 |
| FITNESS | strength: Pull Down CMPD | 1 |
| FITNESS | strength: Seated Leg Curl PSSLCSE | 1 |
| FITNESS | strength: Seated Row PSRWSE | 1 |
| FITNESS | strength: Shoulder Press FZSP | 1 |
| FITNESS | strength: Uni-Lateral Leg Press ILLP | 1 |
| FITNESS | True Stretch 800SSC | 1 |
| KITCHEN | Food Mixer Hobart HL200 | 1 |
| KITCHEN | Freezer Frigidaire LFFU1765DW16 | 1 |
| KITCHEN | Meat Slicer Univex & Berkel | 3 |
| KITCHEN | Microwave Panasonic NE-1257R | 1 |
| KITCHEN | Portable Coolers Super Arctic IRP-1030 | 1 |
| KITCHEN | Rack Bread | 1 |
| KITCHEN | Refrigerator | 2 |
| KITCHEN | Refrigerator Mini | 4 |
| KITCHEN | Refrigerator Undercounter | 1 |
| KITCHEN | Vending Cart Cambro CVC724 | 2 |
| KITCHEN | Workstable Stainless Steel | 2 |
| MISC | Disinfectant Sprayer Mist Maxx 360 Hurricane | 1 |
| MISC | Impulse Foot Sealer AIE-300FD | 1 |
| MISC | Readerboard | 2 |
| MISC | Washer Unimac UCN040HNFB | 1 |
| MISC | Washer/Dryer Maytag MEL20PD | 1 |
| MISC | Wood Chipper Bear Cat C5540B | 1 |
| TECH | Computer Origin | 14 |
| TECH | Gaming PS4 Console | 12 |
| TECH | Gaming Xbox One Console | 8 |
| TECH | JukeBox | 1 |
| TECH | Monitors | 16 |
| TECH | Server Rack | 4 |
| TECH | Television | 3 |
| RECREATION | Ax Throwing Set | 2 |
| RECREATION | Cornhole Board | 3 set |
| RECREATION | Fishing Net Large | 8 |
| RECREATION | Helmet Climbing | 16 |
| RECREATION | Ski Boots | 8 |
| RECREATION | Ski CrossCountry | 1 |
| RECREATION | Skis Salomon XDR | 15 |
| RECREATION | Skis Mini Trek | 5 |
| RECREATION | Snowboard Arbor | 12 |
| RECREATION | Rack Ski Pole | 1 |
| RECREATION | Scuba Fins | 4 |
| RECREATION | Scuba Regulator | 1 |
| RECREATION | Scuba BCD Vest | 2 |
| RECREATION | Scuba Wetsuits | 6 |
Eagle's Pride
| Item Description | QTY | Condition |
| Toro Aerator 16 hp - 9110 | 1 | Serviceable with work |
| Toro Sandpro 3000 - 8883 | 1 | Scrap |
| R&R Bank Mower - RPM331LP | 1 | scrap |
| R&R Mower - RGM2200LP | 2 | Scrap or use both to get one going |
| Sandevil Buffalo Blower | 1 | Scrap |
| Lastec Mower - 4520 | 1 | Serviceable with work |
| Lastec Mower - 4520 | 1 | Scrap good for parts for 65 |
| Trailer Sprayer Tank | 1 | Serviceable |
| Jacobson Tri King - 1800G | 1 | Serviceable with some work |
| Toro Groundsmaster - GRM3000 | 2 | Scrap |
| John Deere Tractor - 2155 | 1 | Serviceable with some work |
| John Deere Sweeper Broom mounts on Tractor 2155 | 1 | Needs new brush but workable |
| Toro Blower Front Mount - 30387 | 2 | Would need front mounted PTO |
| John Deere Tractor 1070 | 1 | needs a clutch |
| John Deere Turf Gator - 1991W | 2 | Scrap |
| Toro Workman - 7368 | 1 | Needs a rear end |
| Toro Riding Mower - 5400 | 1 | Scrap |
| John Deere Turf Gator | 2 | Scrap |
| John Deere Turf Gator - 1195W | 1 | Scrap |
| John Deere Mower Triplex - 2500D | 4 | Scrap |
| John Deere Mower Triplex - 2500A | 2 | Scrap |
| EZGO Carts - D302 | 3 | Scrap |
| EZGO Cart - RXV | 2 | Scrap |